![2022 Cadillac CT4 Luxury 4dr Sdn Luxury Turbocharged I4 2.0L/ [0]](https://content.homenetiol.com/320x240/a4b884add2e64d48a17027fba05431d1.jpg)
![2022 Cadillac CT4 Luxury 4dr Sdn Luxury Turbocharged I4 2.0L/ [1]](https://content.homenetiol.com/320x240/e9df9fc1f575412d814566e043e743c2.jpg)
![2022 Cadillac CT4 Luxury 4dr Sdn Luxury Turbocharged I4 2.0L/ [2]](https://content.homenetiol.com/320x240/7c4030e084fa414e8786605e22592d68.jpg)
![2022 Cadillac CT4 Luxury 4dr Sdn Luxury Turbocharged I4 2.0L/ [3]](https://content.homenetiol.com/320x240/c8d7b48179fb4a8ebb0bae1cd0252464.jpg)
![2022 Cadillac CT4 Luxury 4dr Sdn Luxury Turbocharged I4 2.0L/ [4]](https://content.homenetiol.com/320x240/eda418d25ad5497c9b95f7506d05b088.jpg)
![2022 Cadillac CT4 Luxury 4dr Sdn Luxury Turbocharged I4 2.0L/ [5]](https://content.homenetiol.com/320x240/22497f1f3805442591b8ba682264ca52.jpg)
![2022 Cadillac CT4 Luxury 4dr Sdn Luxury Turbocharged I4 2.0L/ [6]](https://content.homenetiol.com/320x240/8b505cafe8004326999f1ac41e9916ea.jpg)
![2022 Cadillac CT4 Luxury 4dr Sdn Luxury Turbocharged I4 2.0L/ [7]](https://content.homenetiol.com/320x240/50e29ad846274b24abadc8470e05cd93.jpg)
![2022 Cadillac CT4 Luxury 4dr Sdn Luxury Turbocharged I4 2.0L/ [8]](https://content.homenetiol.com/320x240/708d474b5dc64567b664d506f0513c39.jpg)
![2022 Cadillac CT4 Luxury 4dr Sdn Luxury Turbocharged I4 2.0L/ [9]](https://content.homenetiol.com/320x240/85783812acab41cc9280ed1318b0d9c6.jpg)
![2022 Cadillac CT4 Luxury 4dr Sdn Luxury Turbocharged I4 2.0L/ [10]](https://content.homenetiol.com/320x240/76a4e1c2fe354ff99fb6deaba7719168.jpg)
![2022 Cadillac CT4 Luxury 4dr Sdn Luxury Turbocharged I4 2.0L/ [11]](https://content.homenetiol.com/320x240/ab3a0153c5574ac0aaef218a0ce30f07.jpg)
![2022 Cadillac CT4 Luxury 4dr Sdn Luxury Turbocharged I4 2.0L/ [12]](https://content.homenetiol.com/320x240/3890a0d2c80241958e8d24469b80b2b7.jpg)
![2022 Cadillac CT4 Luxury 4dr Sdn Luxury Turbocharged I4 2.0L/ [13]](https://content.homenetiol.com/320x240/0125ae199a8f443bbaefdf98651440c8.jpg)
![2022 Cadillac CT4 Luxury 4dr Sdn Luxury Turbocharged I4 2.0L/ [14]](https://content.homenetiol.com/320x240/f5566a1125154174a93fbf18ecfe77a0.jpg)
![2022 Cadillac CT4 Luxury 4dr Sdn Luxury Turbocharged I4 2.0L/ [15]](https://content.homenetiol.com/320x240/529cebfbb34f4904bbc7ba5950df8018.jpg)
![2022 Cadillac CT4 Luxury 4dr Sdn Luxury Turbocharged I4 2.0L/ [16]](https://content.homenetiol.com/320x240/04dd57545eb742288242d63551488118.jpg)
![2022 Cadillac CT4 Luxury 4dr Sdn Luxury Turbocharged I4 2.0L/ [17]](https://content.homenetiol.com/320x240/c378972a6cae4562a0476dcc652b7f3b.jpg)
![2022 Cadillac CT4 Luxury 4dr Sdn Luxury Turbocharged I4 2.0L/ [18]](https://content.homenetiol.com/320x240/acad3490d604423b8b701531c625cfce.jpg)
![2022 Cadillac CT4 Luxury 4dr Sdn Luxury Turbocharged I4 2.0L/ [19]](https://content.homenetiol.com/320x240/8dc1ca81048d43e59186e1ae2c4baba0.jpg)
![2022 Cadillac CT4 Luxury 4dr Sdn Luxury Turbocharged I4 2.0L/ [20]](https://content.homenetiol.com/320x240/fdf63cd5d3d74d01a51a6a311109cd85.jpg)
![2022 Cadillac CT4 Luxury 4dr Sdn Luxury Turbocharged I4 2.0L/ [21]](https://content.homenetiol.com/320x240/9f587cd3f3cb457d979606bc69da3d6c.jpg)
![2022 Cadillac CT4 Luxury 4dr Sdn Luxury Turbocharged I4 2.0L/ [22]](https://content.homenetiol.com/320x240/b169fe974f234a6e838fa0e462ebd1b2.jpg)
![2022 Cadillac CT4 Luxury 4dr Sdn Luxury Turbocharged I4 2.0L/ [23]](https://content.homenetiol.com/320x240/18313ffa92ed4b2695875c40764074ae.jpg)
![2022 Cadillac CT4 Luxury 4dr Sdn Luxury Turbocharged I4 2.0L/ [24]](https://content.homenetiol.com/320x240/d832cb4c1cb147899a93a0441d2ba3f2.jpg)
![2022 Cadillac CT4 Luxury 4dr Sdn Luxury Turbocharged I4 2.0L/ [25]](https://content.homenetiol.com/320x240/4184488961864b32b67a8513525fd642.jpg)
![2022 Cadillac CT4 Luxury 4dr Sdn Luxury Turbocharged I4 2.0L/ [26]](https://content.homenetiol.com/320x240/6ec0e7e028a04610a5a906ad05bdea1f.jpg)
Details
- Exterior Color: Black Raven
- Interior Color: Jet Black with Jet Black accents
- Body Style: Sedan
- Transmission: 8-Speed Automatic
- Stock: 0134983P
- VIN: 1G6DA5RK7N0134983
- Mileage: 30,846
- Engine: Turbocharged I4 2.0L/
- City MPG: 23
- Highway MPG: 34
Installed Options
Vehicle Highlights
-
Anti Lock Braking System
-
Wifi
-
Steering Wheel Controls
-
Remote Start
-
Cruise Control
-
Back-Up Camera
-
Multi-Zone A/C
-
Keyless Entry
-
Satellite Radio
-
Bluetooth
-
Keyless Start
-
Blind Spot Monitor
-
Lane Departure Warning
-
Cross-Traffic Alert
-
Lane Keeping Assist
-
Smartphone Integration
-
Backup Camera / Assist
Description
Interior
- Adaptive Remote Start
- Air vents, rear console
- Assist handles, rear outboard
- Cadillac Connected Access capable (Subject to terms. See onstar.com or dealer for details.)
- Digital compass
- HD Radio
- Head restraints, rear outboard positions, 2-way adjustable
- Mirror, inside rearview manual day/night with tilt
- Seats, rear split-folding
- Steering column, manual tilt and telescoping
- Steering wheel, leather-wrapped
- Wi-Fi Hotspot capable (Terms and limitations apply. See onstar.com or dealer for details.)
- Window, power, passenger, Express Up/Down
- Wireless Apple CarPlay/Wireless Android Auto
- Air filter, pollutant
- Assist handles, driver and front passenger
- Bluetooth for phone, connectivity to vehicle infotainment system (Go to my.cadillac.com/learnAbout/bluetooth to find out which phones are compatible with the vehicle.)
- Cruise control, electronic with set and resume speed
- Door locks, power programmable includes lockout protection and delayed locking
- Head restraints, front, 2-way adjustable
- Keyless Access
- SD Card Reader located in front center console storage compartment
- Sill plate cover, Bright finish, front door opening
- Steering wheel mounted paddle shift controls
- Visors, driver and front passenger illuminated vanity mirrors
- Window, power, driver, Express Up/Down
- Windows, power, rear with Express-Down
- Wireless Charging (The system wirelessly charges one compatible mobile device. Some phones have built-in wireless charging technology and others require a special adaptor/back cover. To check for phone or other device compatibility, see my.cadillac.com/learnAbout/wireless-charging or consult your carrier.)
Safety
- Airbag, Passenger Sensing System sensor indicator inflatable restraint, front passenger/child presence detector (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
- Buckle to Drive prevents vehicle from being shifted out of Park until driver seat belt is fastened; times out after 20 seconds and encourages seat belt use, can be turned on and off in Settings menu
- Forward Collision Alert
- HD Rear Vision Camera
- Lane Keep Assist with Lane Departure Warning
- OnStar and Cadillac connected services capable (Terms and limitations apply. See onstar.com or dealer for details.)
- Rear Seat Reminder
- Seat belts, 3-point, driver and front passenger includes seat belt pretensioners
- Tire pressure monitoring system
- Automatic Emergency Braking
- Following Distance Indicator
- Front Pedestrian Braking
- Lane Change Alert with Side Blind Zone Alert
- LED Reflective Windshield Collision Alert
- Rear Cross Traffic Alert
- Safety Alert Seat
- Teen Driver a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to help encourage safe driving behavior. It can limit certain available vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report card gives you information on driving habits and helps you to continue to coach your new driver
Mechanical
- Automatic Stop/Start, with disable
- Brake, electronic parking
- Capless Fuel Fill
- Electric Power Steering
- Keyless start, push button
- Suspension, Ride and Handling
- Transmission, 8-speed automatic
- Brake, automatic vehicle hold
- Brakes, 4-wheel antilock, 4-wheel disc
- Drivetrain, rear-wheel drive (Deleted when (F46) all-wheel drive is ordered.)
- Exhaust, dual outlet with bright tips
- Rear axle, 2.85 ratio
- Tow hook
Exterior
- Door handles, body-color with bright accent
- Headlamps, LED
- Moldings, bright, window surround
- Tail lamps, LED
- Glass, laminated, acoustic, front side glass
- Mirrors, outside heated power-adjustable, body-color, manual-folding with integrated turn signal indicators
- Spare wheel delete
- Tail lamps, red outer lens
Disclaimer
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer offers and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.