![2015 Subaru Forester 2.5i Touring 4dr CVT 2.5i Touring PZEV Regular Unleaded H-4 2.5 L/152 [0]](https://content.homenetiol.com/320x240/a084b2ffdbaa4c84b7c61e3bddd51adb.jpg)
![2015 Subaru Forester 2.5i Touring 4dr CVT 2.5i Touring PZEV Regular Unleaded H-4 2.5 L/152 [1]](https://content.homenetiol.com/320x240/102cf2131f8940df8c05c692d713e654.jpg)
![2015 Subaru Forester 2.5i Touring 4dr CVT 2.5i Touring PZEV Regular Unleaded H-4 2.5 L/152 [2]](https://content.homenetiol.com/320x240/d43a3eb3e93f4c73823b29e3c115626d.jpg)
![2015 Subaru Forester 2.5i Touring 4dr CVT 2.5i Touring PZEV Regular Unleaded H-4 2.5 L/152 [3]](https://content.homenetiol.com/320x240/de01bafba17348b581ed2e544d449e75.jpg)
![2015 Subaru Forester 2.5i Touring 4dr CVT 2.5i Touring PZEV Regular Unleaded H-4 2.5 L/152 [4]](https://content.homenetiol.com/320x240/cd662449c02947dbbf7329de2d3cbf2f.jpg)
![2015 Subaru Forester 2.5i Touring 4dr CVT 2.5i Touring PZEV Regular Unleaded H-4 2.5 L/152 [5]](https://content.homenetiol.com/320x240/624385f7bdda484faab1697b91f56c27.jpg)
![2015 Subaru Forester 2.5i Touring 4dr CVT 2.5i Touring PZEV Regular Unleaded H-4 2.5 L/152 [6]](https://content.homenetiol.com/320x240/93432f873a5a4852b8e0a5eb517fd78d.jpg)
![2015 Subaru Forester 2.5i Touring 4dr CVT 2.5i Touring PZEV Regular Unleaded H-4 2.5 L/152 [7]](https://content.homenetiol.com/320x240/7c99b162cae8462c94f6087d4d190ddd.jpg)
![2015 Subaru Forester 2.5i Touring 4dr CVT 2.5i Touring PZEV Regular Unleaded H-4 2.5 L/152 [8]](https://content.homenetiol.com/320x240/4cb4264be2944d1eacad88b5ba1fc22d.jpg)
![2015 Subaru Forester 2.5i Touring 4dr CVT 2.5i Touring PZEV Regular Unleaded H-4 2.5 L/152 [9]](https://content.homenetiol.com/320x240/12193bd4937f4f8a8c035169c5a451ad.jpg)
![2015 Subaru Forester 2.5i Touring 4dr CVT 2.5i Touring PZEV Regular Unleaded H-4 2.5 L/152 [10]](https://content.homenetiol.com/320x240/53d52bc977ba4cfb972ae93a6dab9a1c.jpg)
![2015 Subaru Forester 2.5i Touring 4dr CVT 2.5i Touring PZEV Regular Unleaded H-4 2.5 L/152 [11]](https://content.homenetiol.com/320x240/105a725cd1c54817be421ea1c2c46906.jpg)
![2015 Subaru Forester 2.5i Touring 4dr CVT 2.5i Touring PZEV Regular Unleaded H-4 2.5 L/152 [12]](https://content.homenetiol.com/320x240/5292234fa41d4d8cae4ea4efa1224291.jpg)
![2015 Subaru Forester 2.5i Touring 4dr CVT 2.5i Touring PZEV Regular Unleaded H-4 2.5 L/152 [13]](https://content.homenetiol.com/320x240/c675f2759532449181a2e8dbb0f2f9e6.jpg)
![2015 Subaru Forester 2.5i Touring 4dr CVT 2.5i Touring PZEV Regular Unleaded H-4 2.5 L/152 [14]](https://content.homenetiol.com/320x240/f9ff8796c16840118740af656e17be03.jpg)
![2015 Subaru Forester 2.5i Touring 4dr CVT 2.5i Touring PZEV Regular Unleaded H-4 2.5 L/152 [15]](https://content.homenetiol.com/320x240/f13bcaa547ee40c68b5336a8e8d206b1.jpg)
![2015 Subaru Forester 2.5i Touring 4dr CVT 2.5i Touring PZEV Regular Unleaded H-4 2.5 L/152 [16]](https://content.homenetiol.com/320x240/345c68e5d4984d0ea9754603e487b103.jpg)
![2015 Subaru Forester 2.5i Touring 4dr CVT 2.5i Touring PZEV Regular Unleaded H-4 2.5 L/152 [17]](https://content.homenetiol.com/320x240/3086f310eda446aba98a03939caa0641.jpg)
![2015 Subaru Forester 2.5i Touring 4dr CVT 2.5i Touring PZEV Regular Unleaded H-4 2.5 L/152 [18]](https://content.homenetiol.com/320x240/00019e6be27e466bbd5b48fc5d6bced7.jpg)
![2015 Subaru Forester 2.5i Touring 4dr CVT 2.5i Touring PZEV Regular Unleaded H-4 2.5 L/152 [19]](https://content.homenetiol.com/320x240/7409195e79414f2197f0d2768d2fd9d0.jpg)
![2015 Subaru Forester 2.5i Touring 4dr CVT 2.5i Touring PZEV Regular Unleaded H-4 2.5 L/152 [20]](https://content.homenetiol.com/320x240/3cc2ce3ad15c4069a6f260b117ad65c2.jpg)
![2015 Subaru Forester 2.5i Touring 4dr CVT 2.5i Touring PZEV Regular Unleaded H-4 2.5 L/152 [21]](https://content.homenetiol.com/320x240/a8b9cd8707254a09a7ef90f24ca892e4.jpg)
![2015 Subaru Forester 2.5i Touring 4dr CVT 2.5i Touring PZEV Regular Unleaded H-4 2.5 L/152 [22]](https://content.homenetiol.com/320x240/47c89c95be03477d9f410e1f7126232f.jpg)
![2015 Subaru Forester 2.5i Touring 4dr CVT 2.5i Touring PZEV Regular Unleaded H-4 2.5 L/152 [23]](https://content.homenetiol.com/320x240/998acb0d51c6463b8bf26c862fd9d720.jpg)
![2015 Subaru Forester 2.5i Touring 4dr CVT 2.5i Touring PZEV Regular Unleaded H-4 2.5 L/152 [24]](https://content.homenetiol.com/320x240/30801bbd580b4f9691a3d1937326f09a.jpg)
![2015 Subaru Forester 2.5i Touring 4dr CVT 2.5i Touring PZEV Regular Unleaded H-4 2.5 L/152 [25]](https://content.homenetiol.com/320x240/cf755e0a532c455396a97ee0c252d3c4.jpg)
![2015 Subaru Forester 2.5i Touring 4dr CVT 2.5i Touring PZEV Regular Unleaded H-4 2.5 L/152 [26]](https://content.homenetiol.com/320x240/764cb1a02c5447d3b934eb4744bbd705.jpg)
Details
- Exterior Color: Dark Gray Metallic
- Interior Color: Gray
- Body Style: SUV
- Transmission: 6-Speed CVT w/OD
- Stock: H432172T
- VIN: JF2SJAUC1FH432172
- Mileage: 81,947
- Engine: Regular Unleaded H-4 2.5 L/152
- City MPG: 24
- Highway MPG: 32
Installed Options
Vehicle Highlights
-
All Wheel Drive
-
Anti Lock Braking System
-
Sun / Moonroof
-
Steering Wheel Controls
-
Power Seat(s)
-
Cruise Control
-
Back-Up Camera
-
Multi-Zone A/C
-
Keyless Entry
-
Premium Sound
-
Panoramic Roof
-
Satellite Radio
-
Heated Seats
-
HID Headlights
-
Universal Garage Door Opener
-
Bluetooth
-
Power Liftgate
-
Keyless Start
Description
Interior
- 1 LCD Monitor In The Front
- 3 12V DC Power Outlets
- 60-40 Folding Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat
- Automatic Equalizer
- Cargo Features -inc: Cargo Tray/Organizer
- Carpet Floor Trim
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Auxiliary Mirror
- Driver Information Center
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Cargo Access
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Tachometer, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts
- Instrument Panel Bin, Driver / Passenger And Rear Door Bins
- Leather/Metal-Look Gear Shifter Material
- Leatherette Door Trim Insert
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks
- Proximity Key For Doors And Push Button Start
- Rear Cupholder
- Remote Releases -Inc: Power Cargo Access and Mechanical Fuel
- Sliding Front Center Armrest and Rear Center Armrest
- Trunk/Hatch Auto-Latch
- 2 Seatback Storage Pockets
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- Air Filtration
- Cargo Area Concealed Storage
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Digital/Analog Appearance
- Driver Foot Rest
- Driver Seat
- Fade-To-Off Interior Lighting
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 3 12V DC Power Outlets
- Heated Front Bucket Seats -inc: 10-way power driver's seat w/power lumbar support and driver and passenger front seat back pocket
- Immobilizer
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Chrome/Metal-Look Interior Accents
- Leather/Metal-Look Steering Wheel
- Locking Glove Box
- Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints
- Perforated Leather-Trimmed Upholstery
- Power 1st Row Windows w/Driver 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio w/Clock, Speed Compensated Volume Control and Steering Wheel Controls
- Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Seats w/Leatherette Back Material
- Trip Computer
- Valet Function
Mechanical
- 15.9 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control and Hill Hold Control
- Battery w/Run Down Protection
- Electric Power-Assist Steering
- Engine: 2.5L 4 Cyl DOHC 16V w/VVT -inc: Active Valve Control System (AVCS) variable valve timing
- Full-Time All-Wheel
- GVWR: 4,480 lbs
- Single Stainless Steel Exhaust w/Polished Tailpipe Finisher
- Transmission: Lineartronic CVT -inc: low shift mode, X-mode and hill descent control (HDC)
- 3.70 Axle Ratio
- 900# Maximum Payload
- Double Wishbone Rear Suspension w/Coil Springs
- Electronic Transfer Case
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Permanent Locking Hubs
- Strut Front Suspension w/Coil Springs
Safety
- ABS And Driveline Traction Control
- Back-Up Camera
- Driver Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
Exterior
- Black Bodyside Cladding
- Body-Colored Front Bumper
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Clearcoat Paint
- Deep Tinted Glass
- Fixed Rear Window w/Fixed Interval Wiper and Defroster
- Galvanized Steel/Aluminum Panels
- Lip Spoiler
- Steel Spare Wheel
- Variable Intermittent Wipers w/Heated Wiper Park
- Wheels: 18" Alloy
- Body-Colored Door Handles
- Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Chrome Side Windows Trim and Black Front Windshield Trim
- Compact Spare Tire Mounted Inside Under Cargo
- Express Open/Close Sliding Glass 1st And 2nd Row Sunroof w/Power Sunshade
- Front Fog Lamps
- Grille w/Chrome Bar
- Power Liftgate Rear Cargo Access
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Wheels w/Silver Accents
Disclaimer
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer offers and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.