![2013 INFINITI JX35 Base AWD 4dr Gas V6 3.5L/213 [0]](https://content.homenetiol.com/320x240/261e322ca7ea404baa1d9053df589b60.jpg)
![2013 INFINITI JX35 Base AWD 4dr Gas V6 3.5L/213 [1]](https://content.homenetiol.com/320x240/cb7beba86b484cb983adcb800afe5178.jpg)
![2013 INFINITI JX35 Base AWD 4dr Gas V6 3.5L/213 [2]](https://content.homenetiol.com/320x240/ff7196ae51b64de4ad94c7e549232a4e.jpg)
![2013 INFINITI JX35 Base AWD 4dr Gas V6 3.5L/213 [3]](https://content.homenetiol.com/320x240/8b9020655b3b4f00a5ff5fc8dcd099dd.jpg)
![2013 INFINITI JX35 Base AWD 4dr Gas V6 3.5L/213 [4]](https://content.homenetiol.com/320x240/4a969dd68a07424c87cadd1071e1fb39.jpg)
![2013 INFINITI JX35 Base AWD 4dr Gas V6 3.5L/213 [5]](https://content.homenetiol.com/320x240/abe694bd8296401aaa682b27a1e65e44.jpg)
![2013 INFINITI JX35 Base AWD 4dr Gas V6 3.5L/213 [6]](https://content.homenetiol.com/320x240/cbbf1c2fa1ed426fa7a89d48f572840c.jpg)
![2013 INFINITI JX35 Base AWD 4dr Gas V6 3.5L/213 [7]](https://content.homenetiol.com/320x240/6f4d5a45af6040e3a371614c9d5f1adf.jpg)
![2013 INFINITI JX35 Base AWD 4dr Gas V6 3.5L/213 [8]](https://content.homenetiol.com/320x240/40abcc95362f47eca51b83e4cc21bddb.jpg)
![2013 INFINITI JX35 Base AWD 4dr Gas V6 3.5L/213 [9]](https://content.homenetiol.com/320x240/fd532d4676ca48b190fd91c427b24d06.jpg)
![2013 INFINITI JX35 Base AWD 4dr Gas V6 3.5L/213 [10]](https://content.homenetiol.com/320x240/2da974bfafc54f84a4e3aeadb91a6d1f.jpg)
![2013 INFINITI JX35 Base AWD 4dr Gas V6 3.5L/213 [11]](https://content.homenetiol.com/320x240/35057795050e4adb9161df36255881bd.jpg)
![2013 INFINITI JX35 Base AWD 4dr Gas V6 3.5L/213 [12]](https://content.homenetiol.com/320x240/ff1a6ef0f8d24d6092b7f99449cc4b2d.jpg)
![2013 INFINITI JX35 Base AWD 4dr Gas V6 3.5L/213 [13]](https://content.homenetiol.com/320x240/5b97e5cd36534bd6b776524661a5f24d.jpg)
![2013 INFINITI JX35 Base AWD 4dr Gas V6 3.5L/213 [14]](https://content.homenetiol.com/320x240/a7a59b7425bc420ea8d826f004a01899.jpg)
![2013 INFINITI JX35 Base AWD 4dr Gas V6 3.5L/213 [15]](https://content.homenetiol.com/320x240/7d2841c9c10d46b6b09a3a8117892031.jpg)
![2013 INFINITI JX35 Base AWD 4dr Gas V6 3.5L/213 [16]](https://content.homenetiol.com/320x240/7c7411c3713942d681844c7f6ce51209.jpg)
![2013 INFINITI JX35 Base AWD 4dr Gas V6 3.5L/213 [17]](https://content.homenetiol.com/320x240/3154c068bd4f4bacb3ce26d4727ebf1e.jpg)
![2013 INFINITI JX35 Base AWD 4dr Gas V6 3.5L/213 [18]](https://content.homenetiol.com/320x240/418408ef03fe49d2bd143ef57b607f9d.jpg)
![2013 INFINITI JX35 Base AWD 4dr Gas V6 3.5L/213 [19]](https://content.homenetiol.com/320x240/28e169eb909d44e6bf3793d1a437a856.jpg)
![2013 INFINITI JX35 Base AWD 4dr Gas V6 3.5L/213 [20]](https://content.homenetiol.com/320x240/da382d80d85b4b2ea683a02f142a6a2e.jpg)
![2013 INFINITI JX35 Base AWD 4dr Gas V6 3.5L/213 [21]](https://content.homenetiol.com/320x240/bc06f709401641d69e01e1d515fd7f79.jpg)
![2013 INFINITI JX35 Base AWD 4dr Gas V6 3.5L/213 [22]](https://content.homenetiol.com/320x240/d7cffef5a2cd4554a6e307f8ba3f27fc.jpg)
![2013 INFINITI JX35 Base AWD 4dr Gas V6 3.5L/213 [23]](https://content.homenetiol.com/320x240/13bda4a8f91a4bf3a31f30f4b2992275.jpg)
![2013 INFINITI JX35 Base AWD 4dr Gas V6 3.5L/213 [24]](https://content.homenetiol.com/320x240/e9ff7201cdc64dbf97412fa524709b2b.jpg)
![2013 INFINITI JX35 Base AWD 4dr Gas V6 3.5L/213 [25]](https://content.homenetiol.com/320x240/4d7a9891f267496c933d5994f9aea4f3.jpg)
![2013 INFINITI JX35 Base AWD 4dr Gas V6 3.5L/213 [26]](https://content.homenetiol.com/320x240/ccfb84586a2f44d891e20112afbf2ab6.jpg)
Details
- Exterior Color: Diamond Slate
- Interior Color: Graphite
- Body Style: SUV
- Transmission: 1-Speed Continuously variable ratio
- Stock: C329714T
- VIN: 5N1AL0MM4DC329714
- Mileage: 116,426
- Engine: Gas V6 3.5L/213
- City MPG: 17
- Highway MPG: 23
Vehicle Highlights
-
All Wheel Drive
-
HID Headlights
-
Satellite Radio
-
Power Seat(s)
-
Third Row Seating
-
Anti Lock Braking System
-
Multi-Zone A/C
-
Rear A/C
-
Cruise Control
-
Keyless Entry
-
Sun / Moonroof
-
Heated Seats
-
Steering Wheel Controls
-
Bluetooth
-
Back-Up Camera
-
Power Liftgate
-
Keyless Start
-
Power Folding Mirrors
Description
Interior
- 1-touch auto up/down pwr windows
- 2nd row folding armrest w/storage compartment
- 6-way pwr front passengers seat
- AM/FM stereo w/CD/MP3 player -inc: (6) speakers, radio data system (RDS), speed-sensitive volume control
- Auto-dimming rearview mirror
- Carpeted floor mats
- Cruise control
- Dual front seatback pockets
- Heated Front Bucket Seats
- INFINITI intelligent key -inc: remote keyless entry, push button ignition
- Intelligent view display w/electroluminescent gauges
- Leather-Appointed Seats
- Leather-wrapped shift knob
- Pwr tilt/telescopic steering column
- Rear HVAC vents
- Tri-zone auto climate control w/microfiltration
- Vehicle security system
- 2nd row 60/40-split folding bench seat w/sliding & reclining seat adjusters
- 50/50-split folding 3rd row bench seat w/recline
- 8-way pwr drivers seat
- Auto pwr door locks
- Bluetooth wireless technology
- Center console-mounted aux audio/video jacks
- Driver/front passenger sunvisors w/illuminated vanity mirrors & extension
- Front center console w/12V aux pwr outlet -inc: adjustable armrest, storage compartment
- INFINITI Controller vehicle information system w/7" color display -inc: audio controls, HVAC controls, trip computer, maintenance reminder, outside temp display
- INFINITI vehicle immobilizer system
- Kasane washi interior trim
- Leather-wrapped heated steering wheel w/illuminated multi-function controls
- Overhead sunglasses storage
- Rear glass defroster w/timer
- Sequential welcome lighting
- USB connection port
- XM satellite radio
Exterior
- 18" split 5-spoke aluminum alloy wheels
- Flat-blade variable intermittent wipers
- Intermittent rear wiper w/washer
- Pwr folding heated pwr mirrors w/puddle lamps
- Rear LED brake lights
- Tinted pwr sliding/tilt moonroof w/one-touch open/close & sunshade
- Auto on/off high intensity discharge (HID) bi-functional xenon headlights -inc: windshield wiper interlock
- Integrated front halogen fog lamps
- P235/65R18 all-season tires
- Pwr rear liftgate
- Rear privacy glass
- UV-reducing front solar glass
Safety
- 2nd row outboard LATCH (Lower anchors & tethers for children) system
- 4-wheel anti-lock braking system (ABS)
- Child safety rear door locks
- Driver/front passenger seat-mounted side impact airbags
- Rear View monitor
- Tire pressure monitor system w/individual tire pressure display
- Vehicle dynamic control (VDC)
- 3-point safety belts for all seating positions -inc: front pretensioners & load limiters
- Auto hazard warning signal
- Driver/front passenger dual-stage airbags w/occupant classification sensors
- Electronic brake force distribution (EBD) w/brake assist
- Three-row roof-mounted side impact curtain airbags w/rollover sensor
- Traction control system (TCS)
Mechanical
- 3.5L V6 engine
- Front independent strut suspension
- Intelligent all-wheel drive
- Sport-tuned continuously variable transmission w/manual shift mode -inc: drive mode selector
- 4-wheel disc brakes
- Front/rear stabilizer bars
- Rear independent multi-link suspension
- Vehicle-speed-sensitive pwr steering
Disclaimer
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer offers and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.